Size Guide

Size Guide

Our pieces are designed with a relaxed, oversized fit. If you prefer a slimmer silhouette, we recommend sizing down. All measurements are of the garment, not the body.

How to Measure

  • Chest/Bust: Measure around the fullest part of your chest, keeping the tape horizontal
  • Length: Measure from the highest point of the shoulder down to the hem
  • Shoulder: Measure from shoulder seam to shoulder seam across the back
  • Sleeve: Measure from the shoulder seam to the end of the sleeve
  • Waist: Measure around the natural waistline, keeping the tape comfortably loose
  • Hip: Measure around the fullest part of your hips
  • Inseam: Measure from the crotch seam to the bottom of the leg

T-Shirts & Polos (cm)

Size Length Chest Shoulder Sleeve
M 66–70cm 110–112cm 47.5–49.5cm 21.5–23cm
L 68–72cm 114–116cm 49–51cm 22–24cm
XL 70–74cm 118–120cm 50.5–52.5cm 22.5–25cm
XXL 72–76cm 122–126cm 54–56cm 23–25.5cm

T-Shirts & Polos (inches)

Size Length Chest Shoulder Sleeve
M 26–27.5" 43–44" 18.7–19.5" 8.5–9"
L 26.8–28.3" 44.9–45.7" 19.3–20.1" 8.7–9.4"
XL 27.6–29.1" 46.5–47.2" 19.9–20.7" 8.9–9.8"
XXL 28.3–29.9" 48–49.6" 21.3–22" 9.1–10"

Shorts (cm)

Size Length Waist Hip Inseam
M 48–50cm 78–82cm 102–106cm 18–20cm
L 50–52cm 82–86cm 106–110cm 19–21cm
XL 52–54cm 86–90cm 110–114cm 20–22cm
XXL 54–56cm 90–95cm 114–118cm 21–23cm

Shorts (inches)

Size Length Waist Hip Inseam
M 18.9–19.7" 30.7–32.3" 40.2–41.7" 7.1–7.9"
L 19.7–20.5" 32.3–33.9" 41.7–43.3" 7.5–8.3"
XL 20.5–21.3" 33.9–35.4" 43.3–44.9" 7.9–8.7"
XXL 21.3–22" 35.4–37.4" 44.9–46.5" 8.3–9.1"

Fit Tips

  • Our pieces are cut loose and oversized by design
  • For a fitted look, size down one
  • When between sizes, we recommend going up for comfort

Still unsure? Email us at support@carldross.store and we'll help you find the right fit.